Green gardens long duster jacket
This jacket is everything! Fabulous hand painted fabric in deep indigo hearts with black, magenta, touches of apple green and pale pink. The versatile long fit, snap down front and side pockets make it chic with any separates you choose! Wear her into fall, winter and spring with ease-even summer nights!
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.7 | 34.3 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 |
Shoulder | 16.1 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 |
Bust | 36.2 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
Waist | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Hip | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 85.5 | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 | 96 |
Shoulder | 40.8 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
Bust | 92 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Waist | 80 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
Hip | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers