Garden long sleeve mesh top

No reviews yet Write a Review
Lovely hand painted garden pixies in earth tones and chartreuse Fabric: Mesh (95% polyester and 5% spandex) Stretchy fit, mesh runs very small, size up 1-2 for…
SKU:
Condition: New
Weight: 0.14 LBS
Shipping: Calculated at Checkout
$38.00
Hurry up! Current stock:
icon Share icon Share
5 customers are viewing this product

Lovely hand painted garden pixies in earth tones and chartreuse

  • Fabric: Mesh (95% polyester and 5% spandex)
  • Stretchy fit, mesh runs very small, size up 1-2 for looser fit
  • Long sleeves.
  • Custom made to order, pls allow 6-12 days delivery
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • Free shipping

Size Guide

 

Inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 22.0  22.4  22.8  23.4  24.0  24.4  24.8  25.2  25.6  26.0 
Shoulder 14.2  14.6  15.0  15.6  16.1  16.7  17.3  17.9  18.5  19.1 
Bust 31.5  33.1  34.6  37.0  39.4  41.7  44.1  46.5  48.8  51.2 
Sleeve 22.4  22.8  23.2  23.8  24.4  24.8  25.2  25.6  26.0  26.4 

 

Centimeter XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 56 57 58 59.5 61 62 63 64 65 66
Shoulder 36 37 38 39.5 41 42.5 44 45.5 47 48.5
Bust 80 84 88 94 100 106 112 118 124 130
Sleeve 57 58 59 60.5 62 63 64 65 66 67

 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

This product hasn't received any reviews yet. Be the first to review this product!

Description

Lovely hand painted garden pixies in earth tones and chartreuse

  • Fabric: Mesh (95% polyester and 5% spandex)
  • Stretchy fit, mesh runs very small, size up 1-2 for looser fit
  • Long sleeves.
  • Custom made to order, pls allow 6-12 days delivery
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • Free shipping

Size Guide

 

Inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 22.0  22.4  22.8  23.4  24.0  24.4  24.8  25.2  25.6  26.0 
Shoulder 14.2  14.6  15.0  15.6  16.1  16.7  17.3  17.9  18.5  19.1 
Bust 31.5  33.1  34.6  37.0  39.4  41.7  44.1  46.5  48.8  51.2 
Sleeve 22.4  22.8  23.2  23.8  24.4  24.8  25.2  25.6  26.0  26.4 

 

Centimeter XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 56 57 58 59.5 61 62 63 64 65 66
Shoulder 36 37 38 39.5 41 42.5 44 45.5 47 48.5
Bust 80 84 88 94 100 106 112 118 124 130
Sleeve 57 58 59 60.5 62 63 64 65 66 67

 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

Customers Also Viewed