

Tea pot long sleeve mesh top
Cozy and warm with all the vibes! We love our mesh tops, now up to 6X! Stretchy and soft with lovely full color painted designs on all sides. This top is snuggly and chic all at once
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 22.0 | 22.4 | 22.8 | 23.4 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
Bust | 31.5 | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
Sleeve | 22.4 | 22.8 | 23.2 | 23.8 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 56 | 57 | 58 | 59.5 | 61 | 62 | 63 | 64 | 65 | 66 |
Shoulder | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Bust | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Sleeve | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65 | 66 | 67 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers