Chartreuse Heart Long Sleeve Mesh Top
Introducing our new summer love; the chartreuse tank with edgy Victorian vibes. The black and periwinkle flowers mixed with lavender bring something fresh to the fashion game. The adjustable straps seal the deal. Meet your favorite new top.
Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 |
| Bust | 25.2 | 26.8 | 28.3 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| Waist | 21.3 | 22.8 | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 |
| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Bust | 64 | 68 | 72 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 54 | 58 | 62 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
The size chart is manual measured, the margin of error is 3cm
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers