love this
My favorite new top, ty!
Iced coffee is definetly giving cool vibes! The warm coffee browns and icey chartruese of this painting make it so awesome with pastel or black pieces.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 22.0 | 22.4 | 22.8 | 23.4 | 24.0 | 24.4 |
Bust | 31.5 | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 |
Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 |
Sleeve | 22.4 | 22.8 | 23.2 | 23.8 | 24.4 | 24.8 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 56.0 | 57.0 | 58.0 | 59.5 | 61.0 | 62.0 |
Bust | 80.0 | 84.0 | 88.0 | 94.0 | 100.0 | 106.0 |
Shoulder | 36.0 | 37.0 | 38.0 | 39.5 | 41.0 | 42.5 |
Sleeve | 57.0 | 58.0 | 59.0 | 60.5 | 62.0 | 63.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers